Every country has its own climate risks. What are yours?
See also the other maps
Data are powerful only when they inspire action
World data update performed 8 times per day
Environment
Click on the category of your interest to get more data and numbers
| Category | In 2026 | This month | This week | Today |
| Air - World Average Temperature (°C) | 0,0060960950 | 0,0003832753 | 0,0002864479 | 0,0000927930 |
| Ocean & Sea - Rise in the Sea Level (cm) | 0,206843 | 0,013005 | 0,009719 | 0,003149 |
| Fresh Water - Number of People in Need of Water | 7.863.755 | 494.412 | 369.508 | 119.700 |
| Forest & Desertification - Desertification (hectares) | 2.069.863 | 130.137 | 97.260 | 31.507 |
| Mining - Tons of Coal Mined | 1.333.336.758 | 83.829.909 | 62.651.826 | 20.295.662 |
Energy
Click on the category of your interest to get more data and numbers
Consumption
Click on the category of your interest to get more data and numbers
| Category | In 2026 | This month | This week | Today |
| Food & Beverage - Tons of Food Lost or Wasted | 224.235.160 | 14.098.174 | 10.536.530 | 3.413.242 |
| Clothing & Other Products - Tons of Cotton Produced | 4.588.196,35 | 288.470,32 | 215.593,61 | 69.840,18 |
| Plastic & Aluminum Cans - Tons of Plastic Waste Dumped in Oceans | 2.190.605 | 137.728 | 102.934 | 33.345 |
| Energy Consumption - Terajoules of Electricity Used | 13.271.134 | 834.386 | 623.594 | 202.009 |








