Every country has its own climate risks. What are yours?
See also the other maps
Data are powerful only when they inspire action
World data update performed 8 times per day
Environment
Click on the category of your interest to get more data and numbers
| Category | In 2025 | This month | This week | Today |
| Air - World Average Temperature (°C) | 0,0311582672 | 0,0017227218 | 0,0001734825 | 0,0000766551 |
| Ocean & Sea - Rise in the Sea Level (cm) | 1,057213 | 0,058453 | 0,005886 | 0,002601 |
| Fresh Water - Number of People in Need of Water | 40.193.102 | 2.222.252 | 223.787 | 98.882 |
| Forest & Desertification - Desertification (hectares) | 10.579.452 | 584.932 | 58.904 | 26.027 |
| Mining - Tons of Coal Mined | 6.814.930.365 | 376.793.379 | 37.944.064 | 16.765.982 |
Energy
Click on the category of your interest to get more data and numbers
Consumption
Click on the category of your interest to get more data and numbers
| Category | In 2025 | This month | This week | Today |
| Food & Beverage - Tons of Food Lost or Wasted | 1.146.107.306 | 63.367.580 | 6.381.279 | 2.819.635 |
| Clothing & Other Products - Tons of Cotton Produced | 23.451.118,72 | 1.296.598,17 | 130.570,78 | 57.694,06 |
| Plastic & Aluminum Cans - Tons of Plastic Waste Dumped in Oceans | 11.196.587 | 619.053 | 62.340 | 27.546 |
| Energy Consumption - Terajoules of Electricity Used | 67.831.215 | 3.750.347 | 377.670 | 166.877 |






