Every country has its own climate risks. What are yours?
See also the other maps
Data are powerful only when they inspire action
World data update performed 8 times per day
Environment
Click on the category of your interest to get more data and numbers
| Category | In 2026 | This month | This week | Today |
| Air - World Average Temperature (°C) | 0,0017428941 | 0,0018397216 | 0,0000968275 | 0,0000000000 |
| Ocean & Sea - Rise in the Sea Level (cm) | 0,059137 | 0,062423 | 0,003285 | 0,000000 |
| Fresh Water - Number of People in Need of Water | 2.248.274 | 2.373.178 | 124.904 | 0 |
| Forest & Desertification - Desertification (hectares) | 591.781 | 624.658 | 32.877 | 0 |
| Mining - Tons of Coal Mined | 381.205.479 | 402.383.562 | 21.178.082 | 0 |
Energy
Click on the category of your interest to get more data and numbers
Consumption
Click on the category of your interest to get more data and numbers
| Category | In 2026 | This month | This week | Today |
| Food & Beverage - Tons of Food Lost or Wasted | 64.109.589 | 67.671.233 | 3.561.644 | 0 |
| Clothing & Other Products - Tons of Cotton Produced | 1.311.780,82 | 1.384.657,53 | 72.876,71 | 0,00 |
| Plastic & Aluminum Cans - Tons of Plastic Waste Dumped in Oceans | 626.301 | 661.096 | 34.795 | 0 |
| Energy Consumption - Terajoules of Electricity Used | 3.794.262 | 4.005.054 | 210.792 | 0 |








