World Water Day
22nd March ...
Unfortunately, the effects of climate change today adversely affect key environmental, social and economic determinants such as health, migration, agriculture and food production, availability and quality of fresh (drinking) water, industry, economic development and global trade.
Most of the numbers shown are in accordance with the United Nations (UN) Statistical System: the databases and tables used contain several tens of millions of data points and cover a wide range of statistical topics. The data are collected, selected and periodically updated by the United Nations, which places them in publicly available Statistical Tables. The numbers are then subsequently published in the Statistical Yearbook once a year but, in some cases, some of these statistics are formulated and released in the immediacy of the event (i.e. whenever the event is considered “serious” or of “some significante”, thus, “deserving” public opinion attention).
More than twenty international statistical sources fill the Tables: our aim is to collect and publish the most significant ones and provide users with them in an orderly manner through the quickest possible access channel. The following information therefore covers the most popular indicators: population, environment, energy, agriculture, communication and technology, trade, finance and national accounts.
Taking effective action to prevent the occurrence of disasters that would produce irreversible negative effects throughout our Planet is today not only a necessity but also an obligation.
As you choose, open, look at and compare the numbers and statistics (general – economic – social – environmental) of the continent(s) of your interest.
General Information:
Population (2021) 7 874 966a
Pop. Density (per Km2, 2021) 60.5a
Surface Area (Km2) 130 094 010b
Economic Indicators: | 2010 | 2015 | 2021 | 2025 |
GDP: Gross Domestic Product (million current USD) | 66 272 559 | 74 985 744 | 87 445 261b | - |
GDP Growth Rate (annual %, const. 2015 prices) | 4.4 | 3.1 | 2.4b | - |
GDP per capita (current USD) | 9 528.6 | 10 163.4 | 11 339.4b | - |
Agricultural Production Index (2004-2006=100) | 89 | 100 | 107b | - |
International Trade: Exports (million current USD) | 15 102 218 | 16 384 279 | 17 480 150d | - |
International Trade: Imports (million current USD) | 15 275 115 | 16 482 346 | 17 552 638d | - |
International Trade: Balance (million current USD) | - 172 897 | - 98 067 | - 72 488d | - |
Environment and Infrastructure Indicators: | 2010 | 2015 | 2021 | 2025 |
Individuals Using the Internet (per 100 inhabitants) | 29.3 | 41.1 | 51.4b | - |
Research & Development Expenditure (% of GDP) | 1.6 | 1.7 | 1.7f | - |
Forested Area (% of land area) | 31.6 | 31.4 | 31.2f | - |
Energy Production, Primary (Petajoules) | 531 540 | 570 407 | 599 931f | - |
Energy Supply per capita (Gigajoules) | 75 | 74 | 76f | - |
Important Sites for Terrestrial Biodiversity Protected (%) | 40 | 42.1 | 43.2d | - |
Pop. Using Safely Managed Drinking Water (urban/rural %) | 84.0/46.3 | 85.0/52.8 | 85.7/59.6d | - |
Pop. Using Safely Managed Sanitation (urban/rural %) | 51.6/27.5 | 56.8/35.8 | 61.5/44.3d | - |
General Information:
Population (2021) 1 373 486a
Pop. Density (per Km2, 2021) 46.3a
Surface Area (Km2) 29 648 481b
Economic Indicators: | 2010 | 2015 | 2021 | 2025 |
GDP: Gross Domestic Product (million current USD) | 1 969 815 | 2 314 902 | 2 460 599b | - |
GDP Growth Rate (annual %, const. 2015 prices) | 5.7 | 2.8 | 3b | - |
GDP per capita (current USD) | 1 898.1 | 1 960.4 | 1 883.6b | - |
Agricultural Production Index (2004-2006=100) | 86 | 101 | 110b | - |
International Trade: Exports (million current USD) | 496 594 | 402 988 | 567 007d | - |
International Trade: Imports (million current USD) | 468 435 | 547 529 | 601 399d | - |
International Trade: Balance (million current USD) | 28 159 | - 144 542 | - 34 393d | - |
Environment and Infrastructure Indicators: | 2010 | 2015 | 2021 | 2025 |
Individuals Using the Internet (per 100 inhabitants) | - | - | - | - |
Research & Development Expenditure (% of GDP) | - | - | - | - |
Forested Area (% of land area) | 22.7 | 22 | 21.6f | - |
Energy Production, Primary (Petajoules) | 47 407 | 44 689 | 46 827f | - |
Energy Supply per capita (Gigajoules) | 27 | 27 | 26f | - |
Important Sites for Terrestrial Biodiversity Protected (%) | - | - | - | - |
Pop. Using Safely Managed Drinking Water (urban/rural %) | - | - | - | - |
Pop. Using Safely Managed Sanitation (urban/rural %) | - | - | - | - |
General Information:
Population (2021) 1 030 851a,b
Pop. Density (per Km2, 2021) 26.6a,b
Surface Area (Km2) 38 791 038a,c
Economic Indicators: | 2010 | 2015 | 2021 | 2025 |
GDP: Gross Domestic Product (million current USD) | 21 964 966 | 25 299 796 | 28 619 075c | - |
GDP Growth Rate (annual %, const. 2015 prices) | 3.3 | 2.3 | 1.6c | - |
GDP per capita (current USD) | 23 531.6 | 25 822.9 | 28 238.7c | - |
Agricultural Production Index (2004-2006=100) | 90 | 99 | 107c | - |
International Trade: Exports (million current USD) | 2 551 125 | 2 827 588 | 2 746 958e | - |
International Trade: Imports (million current USD) | 3 230 657 | 3 739 612 | 3 686 658e | - |
International Trade: Balance (million current USD) | - 679 532 | - 912 024 | - 939 700e | - |
Environment and Infrastructure Indicators: | 2010 | 2015 | 2021 | 2025 |
Individuals Using the Internet (per 100 inhabitants) | - | - | - | - |
Research & Development Expenditure (% of GDP) | - | - | - | - |
Forested Area (% of land area) | 42 | 41.7 | 41.4f | - |
Energy Production, Primary (Petajoules) | - | - | - | - |
Energy Supply per capita (Gigajoules) | - | - | - | - |
Important Sites for Terrestrial Biodiversity Protected (%) | - | - | - | - |
Pop. Using Safely Managed Drinking Water (urban/rural %) | - | - | - | - |
Pop. Using Safely Managed Sanitation (urban/rural %) | - | - | - | - |
General Information:
Population (2021) 4 679 661a
Pop. Density (per Km2, 2020) 150.8a
Surface Area (Km2) 31 033 131b
Economic Indicators: | 2010 | 2015 | 2021 | 2025 |
GDP: Gross Domestic Product (million current USD) | 20 965 666 | 26 712 943 | 33 081 821b | - |
GDP Growth Rate (annual %, const. 2015 prices) | 7.6 | 4.8 | 3.9b | - |
GDP per capita (current USD) | 4 980.9 | 6 025.9 | 7 190.3b | - |
Agricultural Production Index (2004-2006=100) | 89 | 100 | 108b | - |
International Trade: Exports (million current USD) | 5 896 164 | 6 827 734 | 7 418 423c | - |
International Trade: Imports (million current USD) | 5 459 724 | 6 213 020 | 6 694 312c | - |
International Trade: Balance (million current USD) | 436 440 | 614 714 | 724 111c | - |
Environment and Infrastructure Indicators: | 2010 | 2015 | 2021 | 2025 |
Individuals Using the Internet (per 100 inhabitants) | 22.6 | 35.7 | 42.7b | - |
Research & Development Expenditure (% of GDP) | - | - | - | - |
Forested Area (% of land area) | 19.7 | 19.9 | 19.9f | - |
Energy Production, Primary (Petajoules) | 236 390 | 260 641 | 276 234f | - |
Energy Supply per capita (Gigajoules) | 56 | 61 | 63f | - |
Important Sites for Terrestrial Biodiversity Protected (%) | - | - | - | - |
Pop. Using Safely Managed Drinking Water (urban/rural %) | 83.8/49.3 | 86.2/58.1 | 88.6/67.3c | - |
Pop. Using Safely Managed Sanitation (urban/rural %) | 46.9/25.4 | 55.4/36.5 | 62.7/48.5c | - |
General Information:
Population (2021) 747 747a
Pop. Density (per Km2, 2021) 33.8a
Surface Area (Km2) 22 134 900b
Economic Indicators: | 2010 | 2015 | 2021 | 2025 |
GDP: Gross Domestic Product (million current USD) | 19 889 619 | 19 188 074 | 21 644 995b | - |
GDP Growth Rate (annual %, const. 2015 prices) | 2.4 | 1.9 | 1.5b | - |
GDP per capita (current USD) | 26 944.9 | 25 760.3 | 28 896.0b | - |
Agricultural Production Index (2004-2006=100) | 91 | 100 | 102b | - |
International Trade: Exports (million current USD) | 5 904 975 | 6 090 837 | 6 445 831c | - |
International Trade: Imports (million current USD) | 5 868 961 | 5 730 577 | 6 303 897c | - |
International Trade: Balance (million current USD) | 36 284 | 360 260 | 141 935c | - |
Environment and Infrastructure Indicators: | 2010 | 2015 | 2021 | 2025 |
Individuals Using the Internet (per 100 inhabitants) | 61.3 | 74.3 | 83b | - |
Research & Development Expenditure (% of GDP) | 1.7 | 1.8 | 1.9f | - |
Forested Area (% of land area) | 45.8 | 45.9 | 45.9f | - |
Energy Production, Primary (Petajoules) | 102 657 | 101 269 | 106 862f | - |
Energy Supply per capita (Gigajoules) | 152 | 140 | 146f | - |
Important Sites for Terrestrial Biodiversity Protected (%) | 61 | 63.8 | 65.1c | - |
Pop. Using Safely Managed Drinking Water (urban/rural %) | 95.1/84.2 | 95.2/87.5 | 95.3/88.2c | - |
Pop. Using Safely Managed Sanitation (urban/rural %) | 76.8/45.9 | 79.3/47.5 | 80.9/49.3c | - |
General Information:
Population (2021) 43 220a
Pop. Density (per Km2, 2021) 5.1a
Surface Area (Km2) 8 486 460b
Economic Indicators: | 2010 | 2015 | 2021 | 2025 |
GDP: Gross Domestic Product (million current USD) | 1 482 494 | 1 470 029 | 1 638 770b | - |
GDP Growth Rate (annual %, const. 2015 prices) | 2.4 | 3 | 0.1b | - |
GDP per capita (current USD) | 40 518.4 | 37 149.9 | 39 169.3b | - |
Agricultural Production Index (2004-2006=100) | 86 | 100 | 93b | - |
International Trade: Exports (million current USD) | 253 360 | 235 133 | 301 931d | - |
International Trade: Imports (million current USD) | 247 608 | 251 607 | 266 371d | - |
International Trade: Balance (million current USD) | 5 752 | - 16 475 | 35 560d | - |
Environment and Infrastructure Indicators: | 2010 | 2015 | 2021 | 2025 |
Individuals Using the Internet (per 100 inhabitants) | 57.3 | 65.7 | 68.2b | - |
Research & Development Expenditure (% of GDP) | 2.2 | 1.8 | 1.8f | - |
Forested Area (% of land area) | 21.3 | 21.7 | 21.8f | - |
Energy Production, Primary (Petajoules) | 14 530 | 17 058 | 18 215f | - |
Energy Supply per capita (Gigajoules) | 176 | 165 | 160f | - |
Important Sites for Terrestrial Biodiversity Protected (%) | 29.8 | 32.7 | 34.7d | - |
Pop. Using Safely Managed Drinking Water (urban/rural %) | 93.6/… | 94.3/… | 94.2/…d | - |
Pop. Using Safely Managed Sanitation (urban/rural %) | 61.7/22.3 | 66.1/23.3 | 70.2/23.9d | - |