Every country has its own climate risks. What are yours?
See also the other maps
Data are powerful only when they inspire action
World data update performed 8 times per day
Environment
Click on the category of your interest to get more data and numbers
| Category | In 2025 | This month | This week | Today |
| Air - World Average Temperature (°C) | 0,0309525088 | 0,0015169634 | 0,0006455163 | 0,0000645516 |
| Ocean & Sea - Rise in the Sea Level (cm) | 1,050232 | 0,051471 | 0,021903 | 0,002190 |
| Fresh Water - Number of People in Need of Water | 39.927.680 | 1.956.831 | 832.694 | 83.269 |
| Forest & Desertification - Desertification (hectares) | 10.509.589 | 515.068 | 219.178 | 21.918 |
| Mining - Tons of Coal Mined | 6.769.926.941 | 331.789.954 | 141.187.215 | 14.118.721 |
Energy
Click on the category of your interest to get more data and numbers
Consumption
Click on the category of your interest to get more data and numbers
| Category | In 2025 | This month | This week | Today |
| Food & Beverage - Tons of Food Lost or Wasted | 1.138.538.813 | 55.799.087 | 23.744.292 | 2.374.429 |
| Clothing & Other Products - Tons of Cotton Produced | 23.296.255,71 | 1.141.735,16 | 485.844,75 | 48.584,47 |
| Plastic & Aluminum Cans - Tons of Plastic Waste Dumped in Oceans | 11.122.648 | 545.114 | 231.963 | 23.196 |
| Energy Consumption - Terajoules of Electricity Used | 67.383.281 | 3.302.413 | 1.405.282 | 140.528 |






