Energy from Non-Renewable Sources
(Energy)
World data update performed 8 times per day
| Sub-Category | In 2025 | This month | This week | Today |
| Days to the End of Coal (if current trends continue) | - | - | - | 146.837 |
| Coal Consumption (boe) (if current trends continue) | 35.954.129.696 | 1.793.258.455 | 781.916.872 | 107.689.150 |
| Energy Used from Non-Renewable Sources (MWh) | 353.049.914 | 17.608.818 | 7.677.997 | 1.057.449 |
| Days to the End of Natural Gas (if current trends continue) | - | - | - | 55.669 |
| Natural Gas Consumption (boe) (if current trends continue) | 19.327,24 | 963,97 | 420,32 | 57,89 |
| Oil Pumped Today (barrels) | 84.433.936 | 4.211.251 | 1.836.237 | 252.895 |
| Oil Consumption | 31.069.192.879 | 1.549.615.949 | 675.681.106 | 93.057.877 |
| Time Left to the End of Oil (if current trends continue) | - | - | - | 42y 43d 0h 58m 40s |
| Oil Left in the World (if current trends continue) | - | - | - | 1.421.105.864.458 |
Click the following categories to find more important data regarding the health of our planet
Environment
Energy
Consumption
Toxic Exposure