Waste
(Toxic Exposure)
World data update performed 8 times per day
Sub-Category | In 2025 | This month | This week | Today |
Tons of Plastic Waste Dumped in Oceans | 1.272.899,54 | 194.269,41 | 124.680,37 | 20.296,80 |
Tons of Solid Waste Generated | 1.122.557.077,63 | 171.324.200,91 | 109.954.337,90 | 17.899.543,38 |
Tons of Waste Dumped | 212.484.018 | 32.429.224 | 20.812.785 | 3.388.128 |
Great Pacific Garbage Patch | 16.027,509 | 2.446,112 | 1.569,893 | 255,564 |
Tons of Electronic Waste Thrown Out | 5.011.416 | 764.840 | 490.868 | 79.909 |
Tons of Hazardous Waste Produced | 5.091.324,20 | 764.840,18 | 490.867,58 | 79.908,68 |
Tons of Hazardous Waste Thrown Out | 40.091.324,20 | 6.118.721,46 | 3.926.940,64 | 639.269,41 |
Tons of Waste from Households | 201.458.904,11 | 30.746.575,34 | 19.732.876,71 | 3.212.328,77 |
Click the following categories to find more important data regarding the health of our planet
Environment
Energy
Consumption
Toxic Exposure