Plastic & Aluminum Cans
(Consumption)
World data update performed 8 times per day
| Sub-Category | In 2026 | This month | This week | Today |
| Tons of PVC Plastic Produced | 9.281.611 | 583.556 | 436.131 | 141.282 |
| Aluminum Cans Consumed | 31.047.945.205 | 1.952.054.795 | 1.458.904.110 | 472.602.740 |
| Recycled Aluminum | 21.561.073.059 | 1.355.593.607 | 1.013.127.854 | 328.196.347 |
| Tons of Plastic Waste Dumped in Oceans | 2.190.605 | 137.728 | 102.934 | 33.345 |
| Number of Plastic Bags Produced | 862.442.922.374.429.000 | 54.223.744.292.237.400 | 40.525.114.155.251.100 | 13.127.853.881.278.500 |
Click the following categories to find more important data regarding the health of our planet
Environment
Energy
Consumption
Toxic Exposure