Fresh Water
(Environment)
World data update performed 8 times per day
| Sub-Category | In 2026 | This month | This week | Today |
| Deaths from Dirty Water and Related Diseases | 616.647 | 38.770 | 28.975 | 9.386 |
| Liters of Water you have Used | 239.241,67 | 15.041,67 | 11.241,67 | 3.641,67 |
| Number of People in Need of Water | 7.863.755 | 494.412 | 369.508 | 119.700 |
| Tons of ‘Virtual’ Water Traded | 296.680.365.297 | 18.652.968.037 | 13.940.639.269 | 4.515.981.735 |
| Tons of Fresh Water Used | 741.700.913.242 | 46.632.420.091 | 34.851.598.174 | 11.289.954.338 |
| Tons of Groundwater Being Polluted | 48.296.803.653 | 3.036.529.680 | 2.269.406.393 | 735.159.817 |
| Tons of Water Used for Our Consumption | 1.552.397.260.274 | 97.602.739.726 | 72.945.205.479 | 23.630.136.986 |
| Time Left till the World Runs Out of Fresh Water (if current trends continue) | - | - | - | 14y 65d 0h 28m 9s |
Click the following categories to find more important data regarding the health of our planet
Environment
Energy
Consumption
Toxic Exposure