Energy from Non-Renewable Sources
(Energy)
World data update performed 8 times per day
Sub-Category | In 2025 | This month | This week | Today |
Days to the End of Coal (if current trends continue) | - | - | - | 146.876 |
Coal Consumption (boe) (if current trends continue) | 31.548.238.819 | 870.877.474 | 309.021.039 | 84.278.465 |
Energy Used from Non-Renewable Sources (MWh) | 309.786.473 | 8.551.541 | 3.034.418 | 827.568 |
Days to the End of Natural Gas (if current trends continue) | - | - | - | 55.708 |
Natural Gas Consumption (boe) (if current trends continue) | 16.958,84 | 468,14 | 166,12 | 45,30 |
Oil Pumped Today (barrels) | 74.087.233 | 2.045.151 | 725.699 | 197.918 |
Oil Consumption | 27.261.911.918 | 752.555.004 | 267.035.647 | 72.827.904 |
Time Left to the End of Oil (if current trends continue) | - | - | - | 42y 82d 5h 10m 56s |
Oil Left in the World (if current trends continue) | - | - | - | 1.424.892.915.446 |
Click the following categories to find more important data regarding the health of our planet
Environment
Energy
Consumption
Toxic Exposure