Energy from Non-Renewable Sources
(Energy)
World data update performed 8 times per day
| Sub-Category | In 2025 | This month | This week | Today |
| Days to the End of Coal (if current trends continue) | - | - | - | 146.837 |
| Coal Consumption (boe) (if current trends continue) | 35.930.719.011 | 1.769.847.770 | 758.506.187 | 84.278.465 |
| Energy Used from Non-Renewable Sources (MWh) | 352.820.034 | 17.378.938 | 7.448.116 | 827.568 |
| Days to the End of Natural Gas (if current trends continue) | - | - | - | 55.669 |
| Natural Gas Consumption (boe) (if current trends continue) | 19.314,65 | 951,39 | 407,74 | 45,30 |
| Oil Pumped Today (barrels) | 84.378.959 | 4.156.274 | 1.781.260 | 197.918 |
| Oil Consumption | 31.048.962.906 | 1.529.385.976 | 655.451.132 | 72.827.904 |
| Time Left to the End of Oil (if current trends continue) | - | - | - | 42y 43d 5h 1m 13s |
| Oil Left in the World (if current trends continue) | - | - | - | 1.421.105.864.458 |
Click the following categories to find more important data regarding the health of our planet
Environment
Energy
Consumption
Toxic Exposure