Fresh Water
(Environment)
World data update performed 8 times per day
Sub-Category | In 2025 | This month | This week | Today |
Deaths from Dirty Water and Related Diseases | 2.751.444 | 77.540 | 28.567 | 8.978 |
Liters of Water you have Used | 1.067.483,33 | 30.083,33 | 11.083,33 | 3.483,33 |
Number of People in Need of Water | 35.087.646 | 988.824 | 364.304 | 114.495 |
Tons of ‘Virtual’ Water Traded | 1.323.771.689.498 | 37.305.936.073 | 13.744.292.237 | 4.319.634.703 |
Tons of Fresh Water Used | 3.309.429.223.744 | 93.264.840.183 | 34.360.730.594 | 10.799.086.758 |
Tons of Groundwater Being Polluted | 215.497.716.895 | 6.073.059.361 | 2.237.442.922 | 703.196.347 |
Tons of Water Used for Our Consumption | 6.926.712.328.767 | 195.205.479.452 | 71.917.808.219 | 22.602.739.726 |
Time Left till the World Runs Out of Fresh Water (if current trends continue) | - | - | - | 14y 82d 1h 7m 13s |
Click the following categories to find more important data regarding the health of our planet
Environment
Energy
Consumption
Toxic Exposure