Fresh Water
(Environment)
World data update performed 8 times per day
Sub-Category | In 2025 | This month | This week | Today |
Deaths from Dirty Water and Related Diseases | 2.750.628 | 76.724 | 27.751 | 8.162 |
Liters of Water you have Used | 1.067.166,67 | 29.766,67 | 10.766,67 | 3.166,67 |
Number of People in Need of Water | 35.077.237 | 978.416 | 353.895 | 104.087 |
Tons of ‘Virtual’ Water Traded | 1.323.378.995.434 | 36.913.242.009 | 13.351.598.174 | 3.926.940.639 |
Tons of Fresh Water Used | 3.308.447.488.584 | 92.283.105.023 | 33.378.995.434 | 9.817.351.598 |
Tons of Groundwater Being Polluted | 215.433.789.954 | 6.009.132.420 | 2.173.515.982 | 639.269.406 |
Tons of Water Used for Our Consumption | 6.924.657.534.247 | 193.150.684.932 | 69.863.013.699 | 20.547.945.205 |
Time Left till the World Runs Out of Fresh Water (if current trends continue) | - | - | - | 14y 82d 3h 10m 0s |
Click the following categories to find more important data regarding the health of our planet
Environment
Energy
Consumption
Toxic Exposure