Waste
(Toxic Exposure)
World data update performed 8 times per day
Sub-Category | In 2025 | This month | This week | Today |
Tons of Plastic Waste Dumped in Oceans | 9.771.461,19 | 272.557,08 | 98.584,47 | 28.995,43 |
Tons of Solid Waste Generated | 8.617.351.598,17 | 240.365.296,80 | 86.940.639,27 | 25.570.776,26 |
Tons of Waste Dumped | 1.631.141.553 | 45.497.717 | 16.456.621 | 4.840.183 |
Great Pacific Garbage Patch | 123.035,776 | 3.431,858 | 1.241,311 | 365,091 |
Tons of Electronic Waste Thrown Out | 38.470.320 | 1.073.059 | 388.128 | 114.155 |
Tons of Hazardous Waste Produced | 38.584.474,89 | 1.073.059,36 | 388.127,85 | 114.155,25 |
Tons of Hazardous Waste Thrown Out | 307.762.557,08 | 8.584.474,89 | 3.105.022,83 | 913.242,01 |
Tons of Waste from Households | 1.546.506.849,32 | 43.136.986,30 | 15.602.739,73 | 4.589.041,10 |
Click the following categories to find more important data regarding the health of our planet
Environment
Energy
Consumption
Toxic Exposure