Food & Beverage
(Consumption)
World data update performed 8 times per day
Sub-Category | In 2025 | This month | This week | Today |
Tons of Chocolate Eaten | 4.078.459 | 114.349 | 41.747 | 12.705 |
Tons of Food Lost or Wasted | 1.000.376.712 | 28.047.945 | 10.239.726 | 3.116.438 |
Tons of Meat Eaten | 269.332.192 | 7.551.370 | 2.756.849 | 839.041 |
Tons of Water Used in Meat Production | 1.769.897.260.274 | 49.623.287.671 | 18.116.438.356 | 5.513.698.630 |
US Dollars Spent on Organic Products | 73.104.452.055 | 2.049.657.534 | 748.287.671 | 227.739.726 |
Tons of 'Virtual' Water Traded | 1.250.470.890.411 | 35.059.931.507 | 12.799.657.534 | 3.895.547.945 |
Tons of Fresh Water Used | 3.278.157.534.247 | 91.910.958.904 | 33.554.794.521 | 10.212.328.767 |
Tons of Water Used for Our Consumption | 6.992.633.219.178 | 196.055.136.986 | 71.575.684.932 | 21.783.904.110 |
Time Left to the End of Seafood (if current trends continue) | - | - | - | 22y 82d 2h 59m 29s |
Number of Obese People in the World | 25.833.904 | 724.315 | 172.458 | 80.479 |
Number of People who Died of Hunger | 6.925.685 | 194.178 | 70.890 | 21.575 |
Earth Running Out of Food (if current trends continue) | - | - | - | 24y 82d 2h 59m 29s |
Click the following categories to find more important data regarding the health of our planet
Environment
Energy
Consumption
Toxic Exposure