Mining
(Environment)
World data update performed 8 times per day
Sub-Category | In 2025 | This month | This week | Today |
Energy Used from Mining (gigajoules worldwide) | 44.676.958.436 | 1.259.065.871 | 463.866.374 | 145.786.575 |
Tons of Coal Mined | 5.949.276.256 | 167.659.817 | 61.769.406 | 19.413.242 |
Tons of Gold Mined | 2.424,34932 | 68,32192 | 25,17123 | 7,91096 |
Tons of Resources Extracted from Earth | 47.024.680.365 | 1.325.228.311 | 488.242.009 | 153.447.489 |
Tons of Steel Produced | 1.385.342.466 | 39.041.096 | 14.383.562 | 4.520.548 |
Tons of Steel Recycled | 835.053.653 | 23.533.105 | 8.670.091 | 2.724.886 |
Tons of Toxic Waste Produced from Gold Mining | 6.734.303.653 | 189.783.105 | 69.920.091 | 21.974.886 |
Tons of Wastewater from Steel Mining | 111.597.031.963 | 3.144.977.169 | 1.158.675.799 | 364.155.251 |
Click the following categories to find more important data regarding the health of our planet
Environment
Energy
Consumption
Toxic Exposure