Food & Beverage
(Consumption)
World data update performed 8 times per day
Sub-Category | In 2025 | This month | This week | Today |
Tons of Chocolate Eaten | 4.079.669 | 115.559 | 42.957 | 13.916 |
Tons of Food Lost or Wasted | 1.000.673.516 | 28.344.749 | 10.536.530 | 3.413.242 |
Tons of Meat Eaten | 269.412.100 | 7.631.279 | 2.836.758 | 918.950 |
Tons of Water Used in Meat Production | 1.770.422.374.429 | 50.148.401.826 | 18.641.552.511 | 6.038.812.785 |
US Dollars Spent on Organic Products | 73.126.141.553 | 2.071.347.032 | 769.977.169 | 249.429.224 |
Tons of 'Virtual' Water Traded | 1.250.841.894.977 | 35.430.936.073 | 13.170.662.100 | 4.266.552.511 |
Tons of Fresh Water Used | 3.279.130.136.986 | 92.883.561.644 | 34.527.397.260 | 11.184.931.507 |
Tons of Water Used for Our Consumption | 6.994.707.876.712 | 198.129.794.521 | 73.650.342.466 | 23.858.561.644 |
Time Left to the End of Seafood (if current trends continue) | - | - | - | 22y 82d 0h 57m 27s |
Number of Obese People in the World | 25.841.569 | 731.980 | 180.123 | 88.144 |
Number of People who Died of Hunger | 6.927.740 | 196.233 | 72.945 | 23.630 |
Earth Running Out of Food (if current trends continue) | - | - | - | 24y 82d 0h 57m 27s |
Click the following categories to find more important data regarding the health of our planet
Environment
Energy
Consumption
Toxic Exposure