Mining
(Environment)
World data update performed 8 times per day
Sub-Category | In 2025 | This month | This week | Today |
Energy Used from Mining (gigajoules worldwide) | 44.663.705.112 | 1.245.812.546 | 450.613.049 | 132.533.250 |
Tons of Coal Mined | 5.947.511.416 | 165.894.977 | 60.004.566 | 17.648.402 |
Tons of Gold Mined | 2.423,63014 | 67,60274 | 24,45205 | 7,19178 |
Tons of Resources Extracted from Earth | 47.010.730.594 | 1.311.278.539 | 474.292.237 | 139.497.717 |
Tons of Steel Produced | 1.384.931.507 | 38.630.137 | 13.972.603 | 4.109.589 |
Tons of Steel Recycled | 834.805.936 | 23.285.388 | 8.422.374 | 2.477.169 |
Tons of Toxic Waste Produced from Gold Mining | 6.732.305.936 | 187.785.388 | 67.922.374 | 19.977.169 |
Tons of Wastewater from Steel Mining | 111.563.926.941 | 3.111.872.146 | 1.125.570.776 | 331.050.228 |
Click the following categories to find more important data regarding the health of our planet
Environment
Energy
Consumption
Toxic Exposure